The Passport Register · Version 2 · Cryptographic Verification
Every loose stone in the collection carries a Digital Gemstone Passport, version 2: a canonical, deterministically-serialised record of the stone’s identity, measurements, treatment and certification fields — published in full, hashed with SHA-256 (full 256-bit digest, published below), and digitally signed by the house using an Ed25519 key (JWS, RFC 7515). The verifier on this page does not merely compare strings: it downloads the canonical payload, recomputes the digest in your own browser (WebCrypto), and where your browser supports Ed25519 it also verifies the signature against the public key printed below.
What each layer proves — and what it does not
- The hash shows whether a known record has changed — nothing more.
- The signature shows the record was issued by Ministry of Gems and has not been altered since — it does not make the record’s contents true.
- Laboratory reports (published on the record as they are issued) support identity, treatment and origin conclusions — the laboratory’s assertion, not ours, and never misrepresented as ours.
- Physical binding of record to stone (tracer, inscription, or repeatable spectral/inclusion signature) is not yet in place — a pilot for flagship stones is on the roadmap. Until then, this register verifies records, not the stone on the table in front of you.
This candour follows the industry’s own standard: as the Provenance Proof code of conduct notes, cryptographic systems secure record integrity; they do not test the truth of what was entered.
Verify a passport
The house signing key (Ed25519, public)
{
"kty": "OKP",
"crv": "Ed25519",
"x": "fIPIeGQ80wfo5aBqzhmjkUQh805scV_mxqKm0x0LjbI",
"kid": "mog-passport-2026-1",
"use": "sig",
"alg": "EdDSA"
}
Key ID mog-passport-2026-1. The full signed corpus — every canonical payload, digest and signature — is downloadable: Passport Corpus v2.0.0 (83 stones, issued 2026-08-24). Serialisation: JSON, lexicographically sorted keys, separators (",",":"), ensure_ascii, UTF-8; digest = SHA-256 over the exact payload string; signature = JWS compact, EdDSA (Ed25519), header {alg,typ,kid} sorted-compact.
The register — full digests
Register v2.0.0 · issued 2026-08-24 · 83 stones · statuses: active / superseded / revoked / mounted / lost-stolen (all currently active; legitimate record changes are re-issued under a new version, with the previous fingerprint retired in the stone’s Record of Custody).
| Stone | Stone ID | SHA-256 (full) | Status |
|---|---|---|---|
| Australian Black Opal (Solid) 1.83 cts | Black Opal 1.83cts | 0710a7591d67cd96491032f503b127d0fcb38b3e77dd93f9a41a1e7471667b69 | active |
| Australian Black Opal 1.74 cts | Australian Opal 1.74 cts (Dbl) | 2de8b4700610755378315e278e7ed11c10bf4753daa10e6e19eae12544b7cd64 | active |
| Australian Blue Sapphire 1.63 cts OV | 12149 | 4c57d4b0382107bd0675aeced95bb9854fd80af447be148af4a093aaabc4aa33 | active |
| Australian Blue Sapphire 3.06 cts | 10976 | eba358fddc2011d8f37849340e8d037703eb97d0e8d8a6b9f1175287257bb6b7 | active |
| Australian Blue Sapphire 3.74 cts | 11979 | da5c05eee37aee3a34f5de8fb2a90a06c0ed60b28c678c492dd3f4d956a275c2 | active |
| Australian Blue Sapphire, 1.63 cts | 12054 | 6f92b090106696a956f736f7f11faeabb8f2f0554f81cccbb8db23a5c8f5f6dc | active |
| Australian Green Sapphire, 1.23 cts | 80207 | 95c95a608794bafd8f38d4a2e98fb36413daa6c5ad8cd41465b30ee067e7e9e3 | active |
| Australian Sapphire 1.19 cts | 80233 | 2524e76e51867173e6e986c8ea312d1f045984591391fea96d0d29a29a03cd30 | active |
| Australian Sapphire 1.2 cts (Yellow-Orange) | 80204 | 24c121b7b4896db91da8790c47007043fbee4c9ec3fc0316fb37d69f55ecbced | active |
| Australian Sapphire 1.32 cts | 80221 | b8f3b126007b96452f7f51994a5107422dc4cc51dbd5c65961945784f947bf9b | active |
| Australian Sapphire 1.4 cts CC | 80190 | f23b5ac839685ca30f57323047a76b3c7e8015205055e8e1ff21017c35fab742 | active |
| Australian Sapphire 1.59 cts | 80237 | 6f3caafc17bda7760069c2ac4c44318735956f67a4b93018f2ce6ed943c9a452 | active |
| Australian Sapphire 1.67 cts | 80220 | 1ae76bc0f3a883df452fad5b920e41a1ba0708d059e329182e97a282ccff1e20 | active |
| Australian Sapphire 1.71 cts OC | 80206 | 8875ec7f85f61e82a9c8dd3ff1404ee928c8018074cabd868dda0b88e3954cc6 | active |
| Australian Sapphire 1.75 cts CC | 80199 | 07e42307eb203e9ef32e1302954667686aa49848ea716ff03733a70b6e3d103a | active |
| Australian Sapphire 1.89 cts OC | 80188 | e402041b16062c066bf3805c78ebfb47f17f5181a5ad4e00cde935cce137c916 | active |
| Australian Sapphire 1.97 cts | 80209 | 97d495486ebb898ffc4ddeb2cf85ada7109ad64a506979949c910a82b469b485 | active |
| Australian Sapphire 2.01 cts | 80182 | 78a90ef8e08e1d6fce4e9c63c90379be5045190fc220e4d3d80649891bcecd56 | active |
| Australian Sapphire 2.02 cts | 11085 | 53fbf863fdc977524f1b689c1bc4367855619acfede55eebf02f9431c7add1a8 | active |
| Australian Sapphire 2.04 cts OV | 12225 | f8e7f71670b693743473c07fe752bc3922a49b5c046436b56988792f5772f8d1 | active |
| Australian Sapphire 2.17 cts | 12901 | dc53899511476777486524caf53fe0dfc22ac4649320a1258d32b79aba41f993 | active |
| Australian Sapphire 2.94 cts Oval Pair | 80184 | 22b0013e918eede060473af5b67c36dfe23825ed88efbb9eb26a7f229bbc1d40 | active |
| Australian Sapphire 6.24 cts | 10910 | 1984ec3614632b80fabe13cb7382479de4951d5faf249b192b17bac75d6f7dd2 | active |
| Australian Sapphire Pair 2.7 cts | 80247 | 1b7f22c0c074e034b381ae9ac87292c418a1f789b85dd368811bd8f95456a7ef | active |
| Australian Sapphire, 1.44 cts Oval Cut | 80274 | 2020fa2905e9e779b7606836ba6d95eb62414e2d01a4e33d6944030d9b5366f2 | active |
| Australian Solid Opal 1.49 cts | Australian Opal 1.49cts Solid | 6b15d15cedb7565b934b4036de592fec9aef0ee024ec60a24dcf87cfdabf3ef9 | active |
| Blue Australian Sapphire 1.25ct Round | 12322 | 02cf8f4f2f197d2d572899e006a6cdf4f1269d98c673d4525b211387fd0a666b | active |
| Blue Australian Sapphire 1.31ct Oval | 12324 | f676bf59617115be1d8edaff1a676a8751914f4e315443bbec8de7ad91b0078b | active |
| Blue Australian Sapphire 1.58ct Oval | 12336 | 156a912445825ad25de50ac2f0065b5bc1410645264b8b369a668f1d9ba5710b | active |
| Blue Australian Sapphire 1.97ct Oval | 12329 | fee8fc34c2131c40810a2b0513fa1d592ed2bffa737e14484b196a2edfe7ccf9 | active |
| Blue Australian Sapphire 2.00ct Cushion | 12330 | 9364e1c27ba28e86bebade5a4d7adfe61e0255f3c60ee40de201258da1bc345e | active |
| Blue-Green Australian Sapphire 2.04ct Oval | 80278 | c57ea221b97064f8e683ac41abf2a0e3189f9c1e27fe779724f527618a3d7198 | active |
| Blue-Green Australian Sapphire 3.20ct Oval | 12328 | a286ddfc32a438e81266efc487d4d6d0c8a5b5e1edd8bb19380cf9552d4510e2 | active |
| Blue-Yellow Parti Australian Sapphire 1.44ct Oval | 80234 | f0658d11fc0608e87957325f9f74aaba28aea33ee85f32ae33327775c6eb13bf | active |
| Blue-Yellow Parti Australian Sapphire 2.41ct Oval | 80287 | 6859494d8bd2de1a2847e75f8412efbffc4801dab38e8a462deb8a1bb09ca1c7 | active |
| Ceylon Blue Sapphire 3.63 cts | 31007 | 4dcfe31578149acdd2e11480994aefbc761edc138f4e37d6cbc002a55de0011c | active |
| Ceylon Blue Sapphire 4.95 cts | 47010 | 072db34f25f3dc603110fffaa226601a734088d4c5c75d85519bad59b8a592b3 | active |
| Ceylon Blue Sapphire 5.43 cts | 10841 | 65af905e6a66cca7a5fa4c711a4aa0f888675f7c6763ce5d6f9a1bd9b4a47e3d | active |
| Ceylon Blue Sapphire Unheated 4.55 cts | 202655 CC2 | f0c1606b175816b897bc119c30ae32dd363a2baa80ba309232ea747235948fe3 | active |
| Ceylon Blue Sapphire Unheated 5.6 cts | 202655_CC | fa57944dcf6aca1925d3e33a361d00959ba1d4e3f575404e9ea95f04110a7064 | active |
| Cornflower Blue Ceylon Sapphire 2.44ct Oval | 12001 | d0f94c005b4cd593e1e721f58d722fd8be4a339396facfa49b396d6e5b6ef61a | active |
| Cornflower Blue Ceylon Sapphire 4.32ct Cushion | 10026 | de20578ee535e4c6772f88529701b6d6613775e4fd0ae825bfe2e26928f5dbb1 | active |
| Cornflower Blue Ceylon Sapphire 5.71ct Oval | 1398 | ac0510975742a8178627c62c061c0f14a7f3ddc5a15028d038a40db9ada89c4f | active |
| Cornflower Blue Ceylon Sapphire 6.00ct Oval | 12400 | 721f0d208e6129bde378a1b52e6a985c2093b7f07c4646d63d7b1139b900093b | active |
| Cornflower Blue Ceylon Sapphire 7.57ct Cushion | 16024 | e6470eb38d089e9834e24a06d5c544a58e6308bd53fe3aab0a00ca14ec0786de | active |
| Deep Blue Australian Sapphire 1.90ct Emerald Cut | 12326 | effc0a9449b0a7079ed0a6a453d073a66f2c398eae8456b7dcb59375bd20b0c0 | active |
| Deep Blue Australian Sapphire 4.04ct Emerald Cut | 11318 | 62659af888f9a11ddae3df185fc713cf27f278e5973cf53d8b6a9e7bad0170b6 | active |
| Emerald (Natural Zambian) 10.68 cts | Ministry_Emerald 10.68 | a693cac9abbcd44cbb8843366bfd434d1cc5138d05b2d4e288ee2b1cde59c3f6 | active |
| Emerald (Natural Zambian) 7.73 cts | Ministry_Emerald 7.73 | f2f5498f4f77969d3ce795848690ee8135bbe2262f92b3cb3e2d6e0e1331485e | active |
| Emerald (Natural, Zambian) 16 cts | Ministry_Emerald 16cts | 2096b8a45cc3913d495ec42cbd0e33163a4db1a3e1ca97b2f2c635d6c52ee23e | active |
| Golden Yellow Australian Sapphire 6.23ct Cushion | 1688 | c840544965a4f04827eb0a734b59c9e6bc3830eb183ebb641e6d46c6a5a103f0 | active |
| Green Australian Sapphire 1.52ct Oval — Natural | 80196 | e3c0f8dc587faa46721234458a9c103e0ed8088589fdd5f97e86fcac475dcbe8 | active |
| Green Australian Sapphire 2.30ct Cushion | 80219 | d0c22c3597eb6885e014a4306060679cf6bd6806ec49ee1a80a087793f431c67 | active |
| Green Australian Sapphire 2.31ct Oval | 80197 | 0b766abe1bab7c61873bfec1d0ae96574a2fdd03aade3270da6c90c16fadf72c | active |
| Green-Yellow Australian Sapphire 1.28ct Oval | 80215 | ef02c7527e266203830c3f843c44f938711d2d9d5b281659e41ab68fd7a8d217 | active |
| Green-Yellow Australian Sapphire 2.44ct Oval | 80279 | 38669ccb66e7fc09abcbd0be6c9fac2baf125f5536dc5f9bbf4ac86fc2c038cf | active |
| Green-Yellow Parti Australian Sapphire 1.91ct Oval | 80181 | c74f786cdfea88027665f643a35ed1578dcacf84c68097ae8be0c05dec4126d7 | active |
| Green-Yellow Parti Australian Sapphire 2.19ct Cushion | 80211 | 0393e58a3ae4a2196549a698929f84315982c5c48697fcead8392ff3a53f1c49 | active |
| Matched Pair — Blue Australian Sapphires 2.17ct Total | 12337 | 758f3571ef29cc0fcdb1c0810cbdb0b7c7311dbbbe20549ef420ed9aba645318 | active |
| Matched Pair — Teal Green Australian Sapphires 2.71ct Total | 12338 | f6b6eb4e4d6f051f129f2f608ec208d240aa16fece7ca6f71ae6440860d35ef8 | active |
| Matched Trio — Australian Sapphires 2.65ct Total, Emerald Cuts | 80187 | b03666da075ad3abb5a6a36c56b1d46a0abf8b62e6d8febde8d60eb52452428b | active |
| Matched Trio — Blue-Green African Sapphires 3.82ct Total | 80205 | cd0bbb0daa49e1da2a1136df67617d30a1f158b8a40872445085c05de20397bf | active |
| Parti Yellow-Blue Australian Sapphire 1.54ct | 12334 | b24762a9dd85fa417217b8e23f2aae6472b03b03f428ff1b5b58c7ff3f37a31a | active |
| Royal Blue Ceylon Sapphire 2.25ct Cushion | 22327 | b3057dfd5e605487541c97cd25bb5dac27ba7436a473a758ebaa45436888ef6a | active |
| Royal Blue Ceylon Sapphire 2.93ct Cushion — Unheated | 47005-15R | 2741745b2386fcf4334268a1c49be2528d4f159c1f6b588cbde1dfec1bff3eff | active |
| Royal Blue Ceylon Sapphire 3.24ct Cushion — Unheated | 47040 | 029bd1c1494f600e8188c61cd6521551d9195ba0170e31d74e90c6e6dbcabebc | active |
| Royal Blue Ceylon Sapphire 3.24ct Oval — Unheated | 47011 | 62e36a113e52d75b52b51e7f7b05439815b5c6f736ca69cb045778a3d7a6af34 | active |
| Royal Blue Ceylon Sapphire 3.43ct Cushion | 47018 | a025d5ac044fdd468f27dbb9175f75c2af546dbc95d7b5ff68c9fee6e0977be5 | active |
| Royal Blue Ceylon Sapphire 3.44ct Oval | 47013 | 8456255e4ebcbcb04257561da85267931a8bfefdc5d1cfeef1a63a872cb8834a | active |
| Royal Blue Ceylon Sapphire 3.60ct Round — Unheated | 47013-5R | f912f12ea721ec0f01bf4e73df17ec1cf16f3cf64e2160bbf472628a639649ab | active |
| Royal Blue Ceylon Sapphire 3.63ct Cushion | 24007 | 238bbc66c648ca62e28f311607618765bb703ceb569467dea766320870a0da9a | active |
| Royal Blue Ceylon Sapphire 3.94ct Cushion — Unheated | 47005-14R | a61bf35e092b89ecc4575b90e3d298297ac96aad42a4a98582b9daecf2f8cdc8 | active |
| Ruby Unheated (Pigeon Blood) 1.16 cts | Ministry_Ruby 1.16 | bbc0c45f839478c3b15449aee0337304815a8a1aa7382b33b9251c391ba9f4fb | active |
| Teal Australian Sapphire 1.27ct Round | 12335 | e3482bf8dd983e14d81a88cf15e9c9844717cc5f23501b6bd9210eb71230ffe6 | active |
| Teal Australian Sapphire 1.85ct Oval | 12325 | 862f8489cedc5693a2589dbaca175ca4cd85ada16bda448616d9a2aaef7bca10 | active |
| Teal Australian Sapphire 1.96ct Cushion | 80202 | d0114efdc98e13dbf86c8c52a500498abe700d53ea278e5d540a97e5ce75b8b9 | active |
| Teal Australian Sapphire 2.19ct Cushion — Unheated | 12331 | 2bfc24bed897d0040579725d94d1b463fea6035216263aee4d2ffd86b0230d68 | active |
| Unheated Natural Ruby 1.16ct Octagon — IGLC Certified | RUBY-B0797 | 6272ea50df5d5ca71c7ac0ced55e5d9a64bcbc6a5b9ceb2c47dc842ed780b6c8 | active |
| Violet Blue Ceylon Sapphire 2.39ct Oval | 12402 | a92be9542153f8b32bc65823a953478184f68f23fa4a1c2e08f5855414121521 | active |
| Yellow Australian Sapphire 0.84ct | 12323 | 8b6b05383bd94342c9fb4e701de1d84348b421dd3285242dd3fedb60f9aea6da | active |
| Yellow-Blue Parti Australian Sapphire 1.52ct Oval | 80277 | 386b782778ee2c174d8bacbae107a0a817d0c417ac31e0951f090411fde0219d | active |
| Yellow-Green Australian Sapphire 2.00ct Oval | 80289 | 8e3062b334d78f8471db2334252917385a0bf874bc233694e85a1afe9ba59c10 | active |
| Yellowish Parti Australian Sapphire 1.47ct | 12327 | bfa7d1ba4343a64bccb0dfa47c02193eeb2b767cde750e9011a74a38f2377ef7 | active |
Roadmap, in the order that matters: source-data completion (laboratory reports for the premium tier) → independent laboratory assertions signed by their issuers → external transparency anchoring of each corpus release → a physical-binding pilot for flagship stones. Related: Treatment Register · About the Passport · Talk to our gemmologist.