Radical transparency · Live from the catalogue
The Treatment Register
Every loose stone the house currently offers, its treatment status and its certification state — rendered live from our catalogue, so our disclosure can be checked by anyone, at any time. No gem house we know of publishes this. We think they all should.
Live as of 15 August 2026 · register updates automatically as laboratory results are confirmed
How to read this register. Treatment is the single largest driver of a coloured stone’s value. Unheated means no thermal enhancement — the rarest state. Heated is the trade’s standard, permanent and legitimate when disclosed — and we disclose it. Under laboratory verification means a natural stone whose treatment status is being confirmed by independent testing right now; we make no claim either way until the laboratory speaks, and results are disclosed in writing before sale. Every stone links to its live Digital Gemstone Passport.
| Stone ID | Stone | Species | Origin | Carat | Treatment | Certification |
|---|---|---|---|---|---|---|
| 47040 | Royal Blue Ceylon Sapphire 3.24ct Cushion — Unheated | Sapphire | Ceylon (Sri Lanka) | 3.24 ct | Unheated | Available on request |
| 47013-5R | Royal Blue Ceylon Sapphire 3.60ct Round — Unheated | Sapphire | Ceylon (Sri Lanka) | 3.6 ct | Unheated | Available on request |
| 47018 | Royal Blue Ceylon Sapphire 3.43ct Cushion | Sapphire | Ceylon (Sri Lanka) | 3.43 ct | Heated · disclosed | Available on request |
| 24007 | Royal Blue Ceylon Sapphire 3.63ct Cushion | Sapphire | Ceylon (Sri Lanka) | 3.63 ct | Heated · disclosed | Available on request |
| 16024 | Cornflower Blue Ceylon Sapphire 7.57ct Cushion | Sapphire | Ceylon (Sri Lanka) | 7.57 ct | Under lab verification | Available on request |
| 22327 | Royal Blue Ceylon Sapphire 2.25ct Cushion | Sapphire | Ceylon (Sri Lanka) | 2.25 ct | Heated · disclosed | Available on request |
| 1398 | Cornflower Blue Ceylon Sapphire 5.71ct Oval | Sapphire | Ceylon (Sri Lanka) | 5.71 ct | Under lab verification | Available on request |
| 47005-15R | Royal Blue Ceylon Sapphire 2.93ct Cushion — Unheated | Sapphire | Ceylon (Sri Lanka) | 2.93 ct | Unheated | Available on request |
| 47005-14R | Royal Blue Ceylon Sapphire 3.94ct Cushion — Unheated | Sapphire | Ceylon (Sri Lanka) | 3.94 ct | Unheated | Available on request |
| 1688 | Golden Yellow Australian Sapphire 6.23ct Cushion | Sapphire | Australia | 6.23 ct | Heated · disclosed | Available on request |
| 12001 | Cornflower Blue Ceylon Sapphire 2.44ct Oval | Sapphire | Ceylon (Sri Lanka) | 2.44 ct | Under lab verification | Available on request |
| 12400 | Cornflower Blue Ceylon Sapphire 6.00ct Oval | Sapphire | Ceylon (Sri Lanka) | 6.0 ct | Under lab verification | Available on request |
| 12402 | Violet Blue Ceylon Sapphire 2.39ct Oval | Sapphire | Ceylon (Sri Lanka) | 2.39 ct | Under lab verification | Available on request |
| 10026 | Cornflower Blue Ceylon Sapphire 4.32ct Cushion | Sapphire | Ceylon (Sri Lanka) | 4.32 ct | Under lab verification | Available on request |
| 47011 | Royal Blue Ceylon Sapphire 3.24ct Oval — Unheated | Sapphire | Ceylon (Sri Lanka) | 3.24 ct | Unheated | Available on request |
| 80289 | Yellow-Green Australian Sapphire 2.00ct Oval | Sapphire | Australia | 2.0 ct | Under lab verification | Available on request |
| 11318 | Deep Blue Australian Sapphire 4.04ct Emerald Cut | Sapphire | Australia | 4.04 ct | Heated · disclosed | Available on request |
| 80287 | Blue-Yellow Parti Australian Sapphire 2.41ct Oval | Sapphire | Australia | 2.41 ct | Under lab verification | Available on request |
| 47013 | Royal Blue Ceylon Sapphire 3.44ct Oval | Sapphire | Ceylon (Sri Lanka) | 3.44 ct | Under lab verification | Available on request |
| 80277 | Yellow-Blue Parti Australian Sapphire 1.52ct Oval | Sapphire | Australia | 1.52 ct | Under lab verification | Available on request |
| 80279 | Green-Yellow Australian Sapphire 2.44ct Oval | Sapphire | Australia | 2.44 ct | Under lab verification | Available on request |
| 80234 | Blue-Yellow Parti Australian Sapphire 1.44ct Oval | Sapphire | Australia | 1.44 ct | Under lab verification | Available on request |
| 80215 | Green-Yellow Australian Sapphire 1.28ct Oval | Sapphire | Australia | 1.28 ct | Under lab verification | Available on request |
| 80278 | Blue-Green Australian Sapphire 2.04ct Oval | Sapphire | Australia | 2.04 ct | Under lab verification | Available on request |
| 80205 | Matched Trio — Blue-Green African Sapphires 3.82ct Total | — | — | 3.82 ct | Under lab verification | Available on request |
| 80197 | Green Australian Sapphire 2.31ct Oval | Sapphire | Australia | 2.31 ct | Under lab verification | Available on request |
| 80211 | Green-Yellow Parti Australian Sapphire 2.19ct Cushion | Sapphire | Australia | 2.19 ct | Under lab verification | Available on request |
| 80219 | Green Australian Sapphire 2.30ct Cushion | Sapphire | Australia | 2.3 ct | Under lab verification | Available on request |
| 80187 | Matched Trio — Australian Sapphires 2.65ct Total, Emerald Cuts | Emerald | Australia | 2.65 ct | Under lab verification | Available on request |
| 80196 | Green Australian Sapphire 1.52ct Oval — Natural | Sapphire | Australia | 1.52 ct | Unheated | Available on request |
| 80202 | Teal Australian Sapphire 1.96ct Cushion | Sapphire | Australia | 1.96 ct | Under lab verification | Available on request |
| 80181 | Green-Yellow Parti Australian Sapphire 1.91ct Oval | Sapphire | Australia | 1.91 ct | Under lab verification | Available on request |
| 12334 | Parti Yellow-Blue Australian Sapphire 1.54ct | Sapphire | Australia | 1.54 ct | Under lab verification | Available on request |
| 12330 | Blue Australian Sapphire 2.00ct Cushion | Sapphire | Australia | 2.0 ct | Heated · disclosed | Available on request |
| RUBY-B0797 | Unheated Natural Ruby 1.16ct Octagon — IGLC Certified | Ruby | — | 1.16 ct | Unheated | Certified |
| 12338 | Matched Pair — Teal Green Australian Sapphires 2.71ct Total | — | Australia | 2.71 ct | Under lab verification | Available on request |
| 12337 | Matched Pair — Blue Australian Sapphires 2.17ct Total | — | Australia | 2.17 ct | Under lab verification | Available on request |
| 12336 | Blue Australian Sapphire 1.58ct Oval | Sapphire | Australia | 1.58 ct | Under lab verification | Available on request |
| 12328 | Blue-Green Australian Sapphire 3.20ct Oval | Sapphire | Australia | 3.2 ct | Under lab verification | Available on request |
| 12325 | Teal Australian Sapphire 1.85ct Oval | Sapphire | Australia | 1.85 ct | Under lab verification | Available on request |
| 12324 | Blue Australian Sapphire 1.31ct Oval | Sapphire | Australia | 1.31 ct | Under lab verification | Available on request |
| 12335 | Teal Australian Sapphire 1.27ct Round | Sapphire | Australia | 1.27 ct | Under lab verification | Available on request |
| 12327 | Yellowish Parti Australian Sapphire 1.47ct | Sapphire | Australia | 1.47 ct | Under lab verification | Available on request |
| 12331 | Teal Australian Sapphire 2.19ct Cushion — Unheated | Sapphire | Australia | 2.19 ct | Unheated | Available on request |
| 12329 | Blue Australian Sapphire 1.97ct Oval | Sapphire | Australia | 1.97 ct | Under lab verification | Available on request |
| 12322 | Blue Australian Sapphire 1.25ct Round | Sapphire | Australia | 1.25 ct | Under lab verification | Available on request |
| 12326 | Deep Blue Australian Sapphire 1.90ct Emerald Cut | Sapphire | Australia | 1.9 ct | Under lab verification | Available on request |
| 12323 | Yellow Australian Sapphire 0.84ct | Sapphire | Australia | 0.84 ct | Under lab verification | Available on request |
| Ministry_Ruby 1.16 | Ruby Unheated (Pigeon Blood) 1.16 cts | Ruby | — | 1.16 ct | Unheated | Available on request |
| Ministry_Emerald 16cts | Emerald (Natural, Zambian) 16 cts | Emerald | — | 16.0 ct | Under lab verification | Available on request |
| Ministry_Emerald 7.73 | Emerald (Natural Zambian) 7.73 cts | Emerald | — | 7.73 ct | Under lab verification | Available on request |
| Ministry_Emerald 10.68 | Emerald (Natural Zambian) 10.68 cts | Emerald | — | 10.68 ct | Under lab verification | Available on request |
| 202655_CC | Ceylon Blue Sapphire Unheated 5.6 cts | Sapphire | Ceylon (Sri Lanka) | 5.6 ct | Unheated | Available on request |
| 202655 CC2 | Ceylon Blue Sapphire Unheated 4.55 cts | Sapphire | Ceylon (Sri Lanka) | 4.55 ct | Unheated | Available on request |
| 10841 | Ceylon Blue Sapphire 5.43 cts | Sapphire | Ceylon (Sri Lanka) | 5.43 ct | Under lab verification | Available on request |
| 47010 | Ceylon Blue Sapphire 4.95 cts | Sapphire | Ceylon (Sri Lanka) | 4.95 ct | Under lab verification | Available on request |
| 31007 | Ceylon Blue Sapphire 3.63 cts | Sapphire | Ceylon (Sri Lanka) | 3.63 ct | Under lab verification | Available on request |
| 80207 | Australian Green Sapphire, 1.23 cts | Sapphire | Australia | 1.23 ct | Under lab verification | Available on request |
| Australian Opal 1.49cts Solid | Australian Solid Opal 1.49 cts | Opal | Australia | 1.49 ct | Under lab verification | Available on request |
| 80205 | Australian Sapphires 3 Pcs Set 3.82 cts | — | Australia | 3.82 ct | Under lab verification | Available on request |
| 80274 | Australian Sapphire, 1.44 cts Oval Cut | Sapphire | Australia | 1.44 ct | Under lab verification | Available on request |
| 80247 | Australian Sapphire Pair 2.7 cts | Sapphire | Australia | 2.7 ct | Under lab verification | Available on request |
| 10910 | Australian Sapphire 6.24 cts | Sapphire | Australia | 6.24 ct | Under lab verification | Available on request |
| 80184 | Australian Sapphire 2.94 cts Oval Pair | Sapphire | Australia | 2.94 ct | Under lab verification | Available on request |
| 12901 | Australian Sapphire 2.17 cts | Sapphire | Australia | 2.17 ct | Under lab verification | Available on request |
| 12225 | Australian Sapphire 2.04 cts OV | Sapphire | Australia | 2.04 ct | Under lab verification | Available on request |
| 11085 | Australian Sapphire 2.02 cts | Sapphire | Australia | 2.02 ct | Under lab verification | Available on request |
| 80182 | Australian Sapphire 2.01 cts | Sapphire | Australia | 2.01 ct | Under lab verification | Available on request |
| 80209 | Australian Sapphire 1.97 cts | Sapphire | Australia | 1.97 ct | Under lab verification | Available on request |
| 80188 | Australian Sapphire 1.89 cts OC | Sapphire | Australia | 1.89 ct | Under lab verification | Available on request |
| 80199 | Australian Sapphire 1.75 cts CC | Sapphire | Australia | 1.75 ct | Unheated | Available on request |
| 80206 | Australian Sapphire 1.71 cts OC | Sapphire | Australia | 1.71 ct | Under lab verification | Available on request |
| 80220 | Australian Sapphire 1.67 cts | Sapphire | Australia | 1.67 ct | Under lab verification | Available on request |
| 80237 | Australian Sapphire 1.59 cts | Sapphire | Australia | 1.59 ct | Under lab verification | Available on request |
| 80190 | Australian Sapphire 1.4 cts CC | Sapphire | Australia | 1.4 ct | Under lab verification | Available on request |
| 80221 | Australian Sapphire 1.32 cts | Sapphire | Australia | 1.32 ct | Under lab verification | Available on request |
| 80204 | Australian Sapphire 1.2 cts (Yellow-Orange) | Sapphire | Australia | 1.2 ct | Under lab verification | Available on request |
| 80233 | Australian Sapphire 1.19 cts | Sapphire | Australia | 1.19 ct | Under lab verification | Available on request |
| 12054 | Australian Blue Sapphire, 1.63 cts | Sapphire | Australia | 1.63 ct | Unheated | Available on request |
| 11979 | Australian Blue Sapphire 3.74 cts | Sapphire | Australia | 3.74 ct | Under lab verification | Available on request |
| 10976 | Australian Blue Sapphire 3.06 cts | Sapphire | Australia | 3.06 ct | Unheated | Available on request |
| 12149 | Australian Blue Sapphire 1.63 cts OV | Sapphire | Australia | 1.63 ct | Under lab verification | Available on request |
| Australian Opal 1.74 cts (Dbl) | Australian Black Opal 1.74 cts | Opal | Australia | 1.74 ct | Under lab verification | Available on request |
| Black Opal 1.83cts | Australian Black Opal (Solid) 1.83 cts | Opal | Australia | 1.83 ct | Under lab verification | Available on request |
Machine-readable copy: download the register as CSV · regenerated when laboratory results are confirmed. Questions about any stone? Ask our FGAA gemmologist — or read The Certification Handbook to learn how to read a laboratory report yourself.